| Sign In | Join Free | My wneducation.com |
|
Brand Name : Shenglin
Model Number : BKFXFC series
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Payment Terms : T/T, Western Union
Supply Ability : 1000 PCS/month
Delivery Time : 18~25 days
Packaging Details : Plywood case
Air side heat exchanger type : Finned heat exchanger
Supply power : 220V 1N~50Hz
Refrigerant : R22, R407C and R410A
Working ambient temperature : -35~+43℃
Water outlet temp. : 45~55° C
Heating capacity : 5~11kW
Application : Ordinary family, villa, office and restaurant and hotel, 24 hours apply shower or washing hands
COP : 4.5
DC + EVI Inverter Heating And Cooling Heat Pump
Technical paramater:
| DC+EVI inverter heating & cooling heat pump | |||||
| MODEL | BKFXFC-009SMI | BKFXFC-014SMI | BKFXFC-018SMI | ||
| Ambient temp. range | ℃ | -35~+43℃ | -35~+43℃ | -35~+43℃ | |
| Power supply | / | 220V 1N~50Hz | 220V 1N~50Hz | 220V 1N~50Hz | |
| Electric shock proof grade | / | Class I | Class I | Class I | |
| Protection grade | / | IPX4 | IPX4 | IPX4 | |
| Rated cooling capacity | A7W35 | KW/- | 7.5/2.81 | 11.5/2.82 | 14.5/2.82 |
| Rated heating capacity | A-12W41 | KW/- | 5.3/2.31 | 9.1/2.35 | 11.0/2.35 |
| Heating capacity/COP | A7W45 | KW/- | 8.8/3.60 | 14.5/3.56 | 17.5/3.40 |
| A7W55 | KW/- | 8.1/2.74 | 14.2/2.92 | 16.8/2.70 | |
| A2W35 | KW/- | 7.3/3.45 | 12.0/3.54 | 14.0/3.54 | |
| A-15W45 | KW/- | 4.2/1.82 | 8.1/2.04 | 9.5/2.0 | |
| Compressor | Type | Scroll | Scroll | Scroll | |
| Rated refrigerating input power/current | KW/A | 2.6/12.2 | 4.1/18.6 | 5.16/23.5 | |
| Rated heating input power/current. | KW/A | 2.30/11.1 | 3.87/17.6 | 4.68/21.2 | |
| Max. working current | KW/A | 4.40/20 | 6.6/30 | 7.5/34 | |
| Max. working pressure of heat exchanger | Mpa | 4.2 | 4.2 | 4.2 | |
| Temperature range of refrigeration outlet | ℃ | 5~15 | 5~15 | 5~15 | |
| Heat outlet temperature range | ℃ | 25~58 | 25~58 | 25~58 | |
| Water yield | L/h | 1300 | 2000 | 2500 | |
| Refrigerant type/Weight | -/kg | R410a/3.3 | R410a/4.4 | R410a/4.4 | |
| Noise | dB/(A) | ≤58 | ≤59 | ≤59 | |
| Dimension (W×D×H) | mm | 1090×435×900 | 1120×440×1360 | 1120×440×1360 | |
| Net weight | kg | 80 | 150 | 150 | |
| a: Rated cooling conditions: ambient temperature 35°C, inlet water temperature 12°C, outlet water temperature 7°C; b: Rated heating conditions:environmental dry bulb temperature 7°C, wet bulb temperature 6°C, inlet water temperature 40°C, outlet water temperature 45°C; c: Rated heating conditions:environmental dry bulb temperature -12°C, wet bulb temperature -14°C, outlet water temperature 41°C; d: A7W45 Operating conditions: inlet air temperature 7°C, outlet air temperature 45°C. Due to product improvement, above datas are subject to change without prior notice, please take the nameplate as standard. | |||||
Reference:
| Country: Taiwan,China, middle school Model: KFXR-018 UII,KFXR-045UII Application: Domestic hot water | Country: Taiwan,China,residential building Model: KFXR-036UII,KFXR-900UII Application: Domestic hot water |
![]() ![]() | ![]() ![]() |
| Country: Beijing, China Model: KFXF-180 UII Application: Breeding heating | Country: Yunan, China Model: / Application: Aloe drying |
![]() ![]() | ![]() ![]() |
Our factory:

|
|
Hydrophilic Coating Fin Inverter Air Source Heat Pumps Cooling SWEP Plate Exchanger Images |